0
Cart 0
Type and hit enter
Type and hit enter
₦780,000.00
Inverter Model | CE-GP3.6KL1 | CE-GP6KL1 | CE-GP11KL1 |
Rated Output Power(W) | 3600W | 6000W | 11000W |
Nominal DC Input Voltage | 24V | 48V | 48V |
Rated Grid Voltage | 220/230/240Vac | ||
AC Input Normal Voltage | 90-280V | ||
Output Frequency | 50/60Hz | ||
Peak Efficiency |
98% |
||
Max Charging/Discharge Current(BAT) | 120A/135A | 120A/130A | 210A/240A |
Max. PV Array Open Circuit Voltage | 500Vdc | ||
MPPT Operating Voltage Range | 85V~450V(@75V start up) | ||
Max. Input Current Per MPPT (PV) | 15A | 27A | 27/13(MAX:40A) |
Max Output Current(AC) | 15A | 50A | 70A |
Safety Certification | CE | ||
Operating Temperature Range | -10°C~55°C | ||
Storage Temperature | -15°C~60°C | ||
Net Weight | 9.2kg | 12.4kg | 25kg |
Gross Weight | 11.4kg | 14.6kg | 27.2kg |
Product Dimension | 444.7×346.6×120mm | 444.7×346.6×120mm | 630×535×125mm |
Package Dimension | 560×465×240mm | 560×465×240mm | 746×650×240mm |
We pride ourselves on the highest product quality. We will offer a 30 day money back guarantee for any purchase. No questions asked.
Our customers come first. We’ll do whatever it takes to make you happy. Got questions?
When Will I Receive My Item?
After your order has been fulfilled, orders shipped to a U.S. location typically arrive in 7–14 business days. The shipping time for some shoes, shirts, and jewelry may be longer as these items may be shipped from our international manufacturers.
International shipping can take 15 to 30 days.
We offer a 14 day returns or exchange policy if you are not happy with your order for whatever reason. For more information please see our returns policy here.
Adding {{itemName}} to cart
Added {{itemName}} to cart